Tél: 01 70 61 48 95
Tél: +33 1 70 61 48 95 (de l'étranger)
USA/Canada Subscription Renewals: +1-866-221-0634
| 2.1* | 2.0* | ||
| Operating System | Architecture | ||
| Linux | |||
| RHEL, Suse, Debian, Fedora, CentOS, Ubuntu | x86, AMD64 / Intel EM64T, 64-bit | • | • |
| Microsoft | |||
| Microsoft Windows 2003 Server | x86, 32-bit, x86_64, Intel IA64 | • | • |
| Microsoft Windows XP | x86, 32-bit, x86_64, Intel IA64 | • | • |
| Sun | |||
| Sun Solaris 10 | SPARC, 32/64-bit, x86/32-bit | • | • |
| Sun Solaris 9 | SPARC, 32/64-bit | • | • |
| Apple | |||
| Apple Mac OS X v10.5 | x86 | • | • |
| Apple Mac OS X v10.4 | x86 | • | • |
Min System Requirements:
Recommended System Requirements: (if monitoring 100 or more MySQL servers):
* MySQL supports the current and previous GA releases of the MySQL Enterprise Monitor, Advisors and Agent.

